Quality Ventilation Products and Controls

Home Products Tips Contact

 

Fans

Xpelair CX10 Fan
Xpelair GXC Axial Fan
Ostberg CK Series
COMPACT Axial Fan
Schaefer
Ostberg LPK Series
Ostberg RS Series
Ostberg TKK Series
Ostberg TKC/S Series

Accessories
Con-Cur
Supply/Exhaust Grill
Backdraft Damper
Speed Control
 

Ostberg :: CV-KV Series :: Wall-Mounted Fans
General
Dimensions
Tech Data
CV/KV Dimensions
Type of Fan O d1 O D1 O D2 a b c O d2 e f g
CV/KV 4 A 3.94 9.53 10.83 0.91 3.23 0.28 0.24 5.51 12.20 11.61
CV/KV 4 C 3.94 9.53 10.83 0.91 3.23 0.28 0.24 5.51 12.20 11.61
CV/KV 5 A 4.92 9.53 10.83 0.91 3.23 0.28 0.24 5.51 12.20 11.61
CV/KV 5 C 4.92 9.53 10.83 0.91 3.23 0.28 0.24 5.51 12.20 11.61
CV/KV 6 B 5.90 10.71 11.93 1.10 2.83 0.28 0.24 6.10 13.19 12.60
CV/KV 6 C 5.90 13.54 14.88 1.10 3.50 0.39 0.24 7.68 15.75 15.16
CV/KV 8 A 7.88 13.54 14.88 1.18 3.43 0.39 0.24 7.68 15.75 15.16
CV/KV 8 B 7.88 13.54 14.88 1.18 3.43 0.39 0.24 7.68 15.75 15.16
CV/KV 10 A 9.85 13.54 14.88 1.18 3.43 0.39 0.24 7.68 15.75 15.16
CV/KV 10 C 9.85 13.54 14.88 1.18 3.43 0.39 0.24 7.68 15.75 15.16
CV/KV 12 B 11.82 15.83 17.17 1.34 4.33 0.47 0.24 8.86 18.11 17.52
CV/KV 12 C 11.82 15.83 17.17 1.34 4.33 0.47 0.24 8.86 18.11 17.52
CV Series Dimensions